Citizen Science Association
Discussions and Organized Oral Sessions
Sessions by Day
Daily sessions offer deep-dive connections around common topics of interest.
Organized Oral Sessions (OOS.1 – OOS.3) are more traditional talk blocks with audience Q&A. These sessions are part of series highlighting Strategies for Scientific Success in three different disciplinary areas. You can find Symposia, Posters, and the Organized Oral Session addressing each disciplinary by the following icons:
Discussion Sessions (D.1 through D.15) provide lightning talks from poster presenters followed by moderated, generative conversations.
TUESDAY
D1. – Higher Education
D1. – Higher Education
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.124) “Promoting the use of citizen science in higher education: A case study” This poster will present detailed information on the “Teaching with Citizen Science in Higher Education: Faculty Fellows Program,” which is an ongoing efforts. | Walton, Tobin (North Carolina A&T State University) Smith, Kalynda (NC A&T SU); Bean, Anderson (NC A&T SU); Yoo, Eunsoo (NC A&T SU); Webb, Jared (NC A&T SU); Clemence-Mkhope, Dominic P. (NC A&T SU); Gates, Terry (NCSU); Byun, Sunghwan (NCSU); Cheng, Yang(NCSU); Leggett, Zakiya (NCSU); Krieg, Chelsea (NCSU) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Designing for Action and Impact, Practices for Justice, Equity, Diversity, and Inclusion Strand: Discoveries and Frontiers Poster: Tuesday, May 23rd |
(P.201) A new generation of Citizen Scientists: Self efficacy and knowledge growth To understand prior knowledge and knowledge growth, I designed a pre- and post- survey to measure self efficacy through instruction. Participants were asked to interact with a training module on polli | Tillotson, Kate (Southern Illinois University- Carbondale) Jennifer, Weber (Southern Illinois University- Carbondale) | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science Strand: Opening Science Poster: Tuesday, May 23rd |
(P.214) Citizen Science as a Tool to Improve Data and Research Literacy in the Undergraduate Classroom Citizen science projects can be used in a variety of undergraduate classroom contexts to increase students’ data literacy skills and as an opportunity to get involved in academic research. | Simon, Molly (Arizona State University ) Laura, Trouille (Adler Planetarium – Zooniverse ); Rosenthal, Isaac (UMASS – Boston); Prather, Ed (University of Arizona ); Hewitt, Heather (Arizona State University); Mead, Chris (Arizona State University); | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science Strand: Discoveries and Frontiers Poster: Tuesday, May 23rd |
(P.303) Cannabis and Society – Teaching Undergraduate Biology Through a Social Justice Lens Plants & Society focuses on the impacts of plants in our lives, specifically, Cannabis and Society. Students examine and communicate the impacts of Cannabis through the lens of social justice and DEI | McHugh-Kurtz, Virginia (Harper College) | EMERGING WORK Cross-cutting Practices: Practices for Justice, Equity, Diversity, and Inclusion, Designing for Action and Impact Strand: Research to Action / Environmental Justice Poster: Tuesday, May 23rd |
(P.326) The Undergraduate Student Experiences with C*Sci Network (USE C*Sci): Opportunities for Involvement The USE C*Sci Network has many ways instructors and citizen science project staff can get involved to improve undergraduate student learning outcomes and engage diverse populations in c* science. | Vance-Chalcraft, Heather (East Carolina University) Terry, Gates (North Carolina State University); Hurlbert, Allen (University of North Carolina) | EMERGING WORK Cross-cutting Practices: Practices for Justice, Equity, Diversity, and Inclusion Strand: Opening Science Poster: Tuesday, May 23rd |
TUESDAY
D2 – Community Building
Title | Authors | Type, Strand, Poster Session |
---|
(P.113) Participatory Architecture: Methods for Building Communities of Trust
| Buck , Hester (Cardiff University )
| STORIES OF LESSONS LEARNED Cross-cutting Practices: Practices for Justice, Equity, Diversity, and Inclusion, Building Relationships and Community Trust Poster: Tuesday, May 23rd |
(P.131) Leveraging the SciStarter Ecosystem to Broaden, Sustain and Evaluate Participation in Your Program
| Cavalier, Darlene (SciStarter) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Building Relationships and Community Trust Poster: Wednesday, May 24th |
| ||
(P.316) CITIZEN SCIENCE ON COASTAL COMMUNITIES UNDER CLIMATE CHANGE CRISIS
| Suleiman, Samuel (Sociedad Ambiente Marino) | EMERGING WORK Cross-cutting Practices: Building Relationships and Community Trust, Designing for Action and Impact Poster: Thursday, May 25th |
(P.330) Co-creating youth engaging strategies – Experiences from youth citizen social science approaches
| Winther, Cathrine Marie Skovbo (Aalborg University, Denmark ) | EMERGING WORK Cross-cutting Practices: Designing for Action and Impact, Strategies for Successful Science, Building Relationships and Community Trust, Practices for Justice, Equity, Diversity, and Inclusion Poster: Wednesday, May 24th |
TUESDAY
D.4 – Monitoring
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.104) To C*Sci or not: (Re)designing NOAA’s Marine Debris Monitoring and Assessment Project
| Burgess, Hillary (National Oceanic and Atmospheric Administration) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Strategies for Successful Science, Designing for Action and Impact, Building Relationships and Community Trust Poster: Thursday, May 25th |
(P.125) Crowdsourcing to community science: quickly taking action and making change
| Gupta, Angela (University of Minnesota Extension)
| STORIES OF LESSONS LEARNED Cross-cutting Practices: Designing for Action and Impact Poster: Tuesday, May 23rd |
(P.140) Collecting data on plastic pollution to inform community change along U.S. Rivers
| Youngblood, Kathryn (University of Georgia, Debris Tracker) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Building Relationships and Community Trust, Strategies for Successful Science Poster: Tuesday, May 23rd |
(P.163) How a small, coastal non-profit trains volunteers to monitor every mile of the Oregon coast
| Jones, Jesse (Oregon Shores Conservation Coalition)
| STORIES OF LESSONS LEARNED Cross-cutting Practices: Building Relationships and Community Trust, Strategies for Successful Science Poster: Tuesday, May 23rd |
(P.234) Burst Chaser: Unveiling the mysterious origin of gamma-ray bursts with citizen science
| Lien, Amy (University of Tampa) | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science Poster: Tuesday, May 23rd |
(P.306) Raptor Nest Monitoring:Using Community Science to Inform Pest Mgmt & Unveil Breeding Behavior in NYC
| Corrao, Sunny (NYC Parks) | EMERGING WORK Cross-cutting Practices: Designing for Action and Impact, Building Relationships and Community Trust Poster: Thursday, May 25th |
TUESDAY
D.5 – K-12 Education (Educator focused)
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.149) Supporting K-12 Teachers in Citizen Science: Let’s Make it a Win-Win! From courses and webinars to educator guides and curricula, let’s explore effective approaches that support students in participating in citizen science projects while assuring high-quality data. | Fee, Jennifer (Cornell Lab of Ornithology) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Practices for Justice, Equity, Diversity, and Inclusion Strand: Opening Science Poster: Tuesday, May 23rd |
(P.155) Rethinking support for educators and youth in community science Lessons from the pandemic that helped evolve project design, resources, and relationships to better support educators in engaging youth in community science-based learning | Harvey, Meggie (Gulf of Maine Research Institute) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Designing for Action and Impact Strand: Opening Science Poster: Tuesday, May 23rd |
(P.157) Citizen Science can go a long way to bringing about equity in the STEM focus Classroom. There is often a perception that there are large populations of children who will not be engaged by any type of STEM Education. | Reed, Michael (Detroit Zoological Society) Thomas, Benson (Detroit Zoological Society); Verla, Stephen (Detroit Zoological Society) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Practices for Justice, Equity, Diversity, and Inclusion, Building Relationships and Community Trust Strand: Research to Action / Environmental Justice Poster: Tuesday, May 23rd |
(P.206) Supporting Elementary Teacher Use of Computational Thinking in Student-Led Citizen Science This poster will share research findings from iWonder, a student-led citizen science program, on how Computational Thinking and citizen science can be integrated into various classroom contexts. | Brasili, Alexandria (MMSA) Heidi, Cian (MMSA); Clark Uchenna, Rebecca (MMSA) | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science, Building Relationships and Community Trust Strand: Connecting People and Place Poster: Tuesday, May 23rd |
TUESDAY
OOS.1

Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.304) What to ask the crowd: Efficient knowledge discovery in unstructured big data using C*Science/AI I will present on potential guidelines to address an emerging question in the context of knowledge discovery within big data using C*Science and AI: “What is the right question to ask the crowd?” | MANTHA, Kameswara Bharadwaj (University of Minnesota Twin Cities); et al. | EMERGING WORK Cross-cutting Practices: Strategies for Successful Science |
(P.240) Successes and Failures of Using Citizen Science in Combination with Machine Learning | House, Lindsay (University of Texas at Austin) | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science
|
(P.244) Citizen scientists report global rapid reductions in the visibility of stars from 2011 to 2022 | Walker, Connie (NSF’s NOIRLab) | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science, Designing for Action and Impact
|
(P.231) The application of user-friendly tools and methods to ground-truth remote sensing data. | Brown, Shelby (Smithsonian Environmental Research Center) | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science Poster: Tuesday, May 23rd |
Wednesday, May 24th
WEDNESDAY
D.6 – Policy & Institutional Integration
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.102) Citizen science in Peru: What do we know? Where do we go? This presentation reviews citizen science in Peru through an analysis of current citizen science projects, their activities, the model of participation, their target public, goals, and challenges. | Vilchez, Amanda () | STORIES OF LESSONS LEARNED Cross-cutting Practices: Practices for Justice, Equity, Diversity, and Inclusion, Designing for Action and Impact Strand: Research to Action / Environmental Justice Poster: Thursday, May 25th |
(P.215) Driving institutional changes in Research Performing Organisations to support CS Transforming research institutions promoting CS: TIME4CS’ methodology, conditions enabling institutional transformation of RPOs, indicators and the framework developed for institutional changes in CS. | Spera, Alessio Livio (APRE – Agency for the Promotion of European Research) Claudia, Iasillo (APRE – Agency for the Promotion of European Research) | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science, Designing for Action and Impact, Practices for Justice, Equity, Diversity, and Inclusion Strand: Opening Science Poster: Wednesday, May 24th |
(P.223) Exploring Policy Impacts of California’s Marine Protected Areas on Community and Citizen Science To explore the growing relationships that exist between c*sciences and policy, we highlight ways California’s Marine Life Protection Act impacted c*sci programs active within marine protected areas. | Harwell, Todd (Center for Community and Citizen Science, UC Davis) Ryan, Meyer (Center for Community and Citizen Science, UC Davis); Ballard, Heidi (Center for Community and Citizen Science, UC Davis); Torres-Clar, Katrin (Center for Community and Citizen Science, UC Davis) | RESEARCH FINDINGS Cross-cutting Practices: Building Relationships and Community Trust, Strategies for Successful Science Strand: Discoveries and Frontiers Poster: Wednesday, May 24th |
(P.327) Gaining Perspective on Federal Water Resource Data Needs and Opportunities for Community Science Identifying needs/gaps in water resource data and information that are faced at the federal level and determining if public participation in the scientific process be a solution. | McQuain, Liz (Louisiana Sea Grant) Kris, Stepenuck (Lake Champlain Sea Grant); Liu, Sophia B (U.S. Geological Survey (USGS)) | EMERGING WORK Cross-cutting Practices: Designing for Action and Impact Strand: Opening Science Poster: Tuesday, May 23rd |
WEDNESDAY
D.7 – Community Building
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.114) Citizen science to investigate marine litter and improve the conservation of sea turtles In this project we trained participants in doing citizen science, with a focus on marine litter, to generate information on this problem and thereby contribute to the conservation of sandy beaches | Vásquez, Nelson (Universidad Católica del Norte) Álvarez, Rocío (Universidad Católica del Norte); Guevara, Valeska (Universidad Católica del Norte); Mora, Valentina (Universidad Católica del Norte); De Veer, Diamela (Universidad Católica del Norte); Baeza, Jostein (Universidad Católica del Norte); Holtmann, Geraldine (Universidad Católica del Norte) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Building Relationships and Community Trust, Designing for Action and Impact Strand: Research to Action / Environmental Justice Poster: Thursday, May 25th |
(P.115) Working in Teams – a Case Study of a 10-year Citizen Science Project in South Korea Earth Loving Explorers is a project in South Korea where people participate as a family unit. This unique structure helped participation and research success over a decade, but also has limitations. | Kim, Ye Eun (Donga Science) Jeong Joo, Ha (Donga Science); Kim, Won Sup (Donga Science); Koh, Seonah (Donga Science); Jang, Yikwon (Ewha Womans University) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Strategies for Successful Science, Building Relationships and Community Trust Strand: Opening Science Poster: Thursday, May 25th |
(P.129) Building Community through a Virtual Event: Lessons Learned from GO C3 How do you build community among globally distributed volunteers? We hosted a virtual event. This poster shares recommendations for similar events. | Kohl, Holli (Science Systems and Applications Inc) Matthew, Nyman (Oregon State University); Fischer, Heather (Oregon State University) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Building Relationships and Community Trust Strand: Connecting People and Place Poster: Wednesday, May 24th |
(P.301) GLOBE Clouds and GLOBE Goes to Camp actively seeking partnerships working with Hispanic communities The GLOBE Partnership at NASA Langley, which includes GLOBE Clouds and GLOBE Goes to Camp, is actively looking for partners to engage with Hispanic communities, with emphasis on families and camps. | Colon Robles, Marile (NASA Langley/SSAI) Rosalba, Giarratano (NASA Langley/SSAI); Harte, Tina (NASA Langley/SSAI); Taylor, Jessica (NASA Langley); Rogerson, Tina (NASA Langley/SSAI) | EMERGING WORK Cross-cutting Practices: Designing for Action and Impact Strand: Opening Science Poster: Wednesday, May 24th |
(P.349) Connecting Communities: Facilitating Collaborative Science with the Vera C. Rubin Observatory The Rubin Observatory is integrating citizen science opportunities as a core tool for discoveries. We discuss our approach to support these projects and connect to broad and underserved communities. | Higgs, Clare (The Rubin Observatory) | EMERGING WORK Cross-cutting Practices: Strategies for Successful Science Strand: Discoveries and Frontiers Poster: Tuesday, May 23rd |
WEDNESDAY
D.8 – Data
Title | Authors | Type, Strand, Poster Session |
(P.309) Your Heliophysics Big Year in 2023 and 2024 | Hamano, Ha-Hoa (NASA) | EMERGING WORK Cross-cutting Practices: Designing for Action and Impact Poster: Tuesday, May 23rd |
(P.310) Opportunities and barriers for citizen science in digital twins of the environment | Ceccaroni, Luigi (Earthwatch Europe) | EMERGING WORK Cross-cutting Practices: Strategies for Successful Science Poster: Tuesday, May 23rd |
(P.356) Designing digital infrastructure to integrate social science evaluation and scientific datasets A practitioner’s guide to designing a system in Airtable to more holistically and efficiently gather and analyze participants’ observational data while also tracking program evaluation data. | Andersson, Anna (The Land Institute) | EMERGING WORK Cross-cutting Practices: Strategies for Successful Science Poster: Wednesday, May 24th |
(P. 355) Citizen Science and Big Data in Astronomy How will supercomputers, ML, and C*Sci work together in the big data era? How can we best use C*Sci to democratize data and discovery? I will examine through the lens of astronomical research. | MEISNER, Aaron (NSF’s National Optical-Infrared Astronomy Research Laboratory) | EMERGING WORK Cross-cutting Practices: Strategies for Successful Science Poster Session: Tuesday (23rd) |
WEDNESDAY
D.9 – Biodiversity
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.138) Lost Carnivores: How Biologists and Local Students Are Working Together to Make a Difference At Saguaro National Park, researchers are connecting local students to public lands where together they embrace technological solutions to understand how development has impacted 5 mammal species. | Albrecht, Holly (Saguaro National Park) Sita, Stanfield (Saguaro National Park); Rawlins, Melanie (Saguaro National Park) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Building Relationships and Community Trust, Designing for Action and Impact Strand: Connecting People and Place Poster: Wednesday, May 24th |
(P.161) Inspiring environmental stewardship in an urban landscape through science accessibility The New York City EcoFlora and New York Mycological Society share their experiences engaging urban communities in documentation and conservation of local floral and fungal diversity using iNaturalist. | Barrett, Tohmi (The New York Botanical Garden) Lydia, Paradiso (The New York Botanical Garden); Jakob, Sigrid (The New York Mycological Society) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Building Relationships and Community Trust, Strategies for Successful Science, Designing for Action and Impact Strand: Connecting People and Place Poster: Wednesday, May 24th |
(P.233) The Cricket Wing: Crowdsourcing data for research in evolutionary ecology We probed the evolutionary ecology of a rapidly evolving species of cricket using crowdsourced data from citizen scientists. | Westwood, Mary (University of Oxford) Sophia C., Anner (University of Louisville, University of Denver); Welsh, Gabrielle T. (University of Denver); Lintott, Chris J. (University of Oxford); Tinghitella, Robin M. (University of Denver) | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science Strand: Discoveries and Frontiers Poster: Thursday, May 25th |
(P.242) FISHstory, Using Citizen Science to Describe Historic Catches in the US South Atlantic FISHstory developed a protocol for archiving & analyzing historic fishing photos. We will highlight key results, steps taken to ensure data inform management and share lessons learned. | Byrd, Julia (South Atlantic Fishery Management Council) Chip, Collier (South Atlantic Fishery Management Council); Iberle, Allie (South Atlantic Fishery Management Council) | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science, Designing for Action and Impact, Building Relationships and Community Trust Strand: Opening Science Poster: Thursday, May 25th |
(P.243) Using iNaturalist to evaluate the contribution of urban landscapes to regional conservation goals Regional conservation planning in the San Francisco Bay Area hasn’t considered the contribution of urban lands to conservation goals. We use iNaturalist data to map target species across the region. | Hill, Avery (California Academy of Sciences) Tom, Robinson (TOGETHER Bay Area); Young, Alison (California Academy of Sciences); VanDamme, Olivia (California Academy of Sciences); Johnson, Rebecca (California Academy of Sciences) | RESEARCH FINDINGS Cross-cutting Practices: Strategies for Successful Science Strand: Discoveries and Frontiers Poster: Thursday, May 25th |
WEDNESDAY
D.10 – Participant Engagement
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.202) Examining volunteer motivations and impact in a nationwide timber tracking study
| Toshack, Michelle (Adventure Scientists) | RESEARCH FINDINGS Cross-cutting Practices: Designing for Action and Impact, Strategies for Successful Science Poster: Wednesday, May 24th |
(P.237) Citizen Science Demographics: A Meta-Analysis
| Waugh, Jazzmine (University of Washington) | RESEARCH FINDINGS Cross-cutting Practices: Practices for Justice, Equity, Diversity, and Inclusion, Strategies for Successful Science, Designing for Action and Impact Poster: Wednesday, May 24th |
(P.312) Reeling in Anglers: Recruitment and Retention for Fisheries-Based Citizen Science
| Withers, Megan (South Atlantic Fishery Management Council) | EMERGING WORK Cross-cutting Practices: Building Relationships and Community Trust Poster: Thursday, May 25th |
(P.335) Building a foundation to articulate and measure community outcomes of C*Science efforts
| Davis, Cathlyn (Cat) (University of Maryland Center for Environmental Science) | EMERGING WORK Cross-cutting Practices: Designing for Action and Impact, Practices for Justice, Equity, Diversity, and Inclusion, Building Relationships and Community Trust Poster: Wednesday, May 24th |
(P.339) Our Loons: Place Attachment and Motivations within a Long-Running Community-Based Monitoring Program
| Tewksbury, Taylor (University of Montana)
| EMERGING WORK Cross-cutting Practices: Building Relationships and Community Trust Poster: Thursday, May 25th |
WEDNESDAY
OOS.2

Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.154) Way to Glow: Tales of Developing and Managing the Western Firefly Project Even working with popular fireflies has its dark moments. In this talk, we review the highs and lows of our experience making community connections, building trust and exploring data transparency. | Bills, Christy (Natural History Museum of Utah) Eiriksson, Ellen (Natural History Museum of Utah) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Building Relationships and Community Trust, Designing for Action and Impact Strand: Discoveries and Frontiers Poster: |
(P.101) Trials, Tribulations, and Triumphs: Ten Years of Medical Research as a Citizen Scientist Medicine is very resistant to new ideas, especially from people with no medical credentials! This talk discusses my challenges and successes over the past ten years as a citizen medical researcher. | Harris, Edward (Scleroderma Education Project Ltd) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Strategies for Successful Science Strand: Opening Science Poster: |
(P.110) Spinning Salmon: High school students investigating salmon development alongside researchers Spinning Salmon involves watershed scientists collaborating with teachers and students to monitor behavioral effects of Thiamine Deficiency Complex in an ongoing iterative program across 5 CA counties | Harte, Peggy (University of California, Davis- Center for Community and Citizen Science) Ward, Abigail (UC Davis Center for Watershed Sciences;Munoz, Richard (CA Department of Fish and Wildlife);Liang, Roxanne (UC Davis Center for Community and Citizen Science);Garrett, Stacey (Gear Up College Opportunity Program); Davis, Joshua (Solano County Office of Education) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Practices for Justice, Equity, Diversity, and Inclusion, Strategies for Successful Science Strand: Connecting People and Place Poster: |
(P.329) Crowdsourcing the analysis of Amyloid-beta pathologies in Alzheimer’s brain tissue This talk describes a pilot study for a new citizen science project to crowdsource the analysis of digitized WSI of brain tissue from Alzheimer’s patients. | Michelucci, Pietro (Human Computation Institute) Lisa, Gusman (Human Computation Institute); Dugger, Brittany (UC Davis) | EMERGING WORK Cross-cutting Practices: Strategies for Successful Science, Practices for Justice, Equity, Diversity, and Inclusion Strand: Discoveries and Frontiers Poster: |
(P.147) Electron microscopy image analysis with online citizen science and machine learning We present our work with citizen scientists to annotate diverse subcellular structures in electron microscopy images through ‘The Etchiverse’ series of Zooniverse projects. | Spiers, Helen (The Francis Crick Institute) de Folter, Joost (The Francis Crick Institute); Domart, Marie-Charlotte (The Francis Crick Institute); Weston, Anne (The Francis Crick Institute); Peddie, Chris (The Francis Crick Institute); Smith, Jon (The Francis Crick Institute); Howes, Jacob (The Francis Crick Institute); Strange, Amy (The Francis Crick Institute); Collinson, Lucy (The Francis Crick Institute); Jones, Martin (The Francis Crick Institute) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Strategies for Successful Science Strand: Discoveries and Frontiers Poster: |
Thursday, May 25th
THURSDAY
D.11 – K-12 Education
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.128) Lessons from an env. health and education project using western science and cultural methods Throughout year one of an interdisciplinary environmental health and education air quality project serving local high school students from an indigenous community, lessons were learned for year two. | Duncan, Sara (Western Carolina University) Frank, Forcino (Western Carolina University); Bobilya, Andrew J. (Western Carolina University); Denton, Ronda (Cherokee High School); Tiger, Katie (EBCI Office of Natural Resources) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Practices for Justice, Equity, Diversity, and Inclusion, Building Relationships and Community Trust Strand: Connecting People and Place Poster: Wednesday, May 24th |
(P.319) Connecting Elementary Students, Teachers, Foresters to Design Community and Citizen Science at Scale We present the process and outcomes of designing a forest monitoring program for 3rd-5th grade classes county-wide connecting teachers and students to stakeholders in their community in California. | Portier, Evan (Sierra Streams Institute) Solomon, Henson (Sierra Streams Institute); Lauder, Jeff (Sierra Streams Institute); Yan, Shulong (Center for Community and Citizen Science, School of Education, UC Davis); Ballard, Heidi (Center for Community and Citizen Science, School of Education) | EMERGING WORK Cross-cutting Practices: Designing for Action and Impact, Building Relationships and Community Trust Strand: Connecting People and Place Poster: Thursday, May 25th |
(P.320) “Tampling” for ACCESS: Low-cost Community Science Water Quality Monitoring for K-12 Education The ACCESS Water team shares emerging findings from a pilot year of community science workshops featuring “Tampling” across Texas, including educator feedback, program successes, challenges & impacts. | Hibbeler Albus, Kelly (Texas Water Resources Institute, Texas A&M AgriLife) Ben, Hendrickson (University of North Texas) | EMERGING WORK Cross-cutting Practices: Building Relationships and Community Trust Strand: Discoveries and Frontiers Poster: Thursday, May 25th |
(P.322) Engaging Elementary Teachers and Students in Rocky Intertidal Science In Hawai‘i This project shares the successes and challenges of a re-envisioning, for an elementary audience, a successful secondary program that monitors intertidal areas in Hawaii. | Philippoff, Joanna (University of Hawaii at Manoa) | EMERGING WORK Cross-cutting Practices: Strategies for Successful Science Strand: Opening Science Poster: Thursday, May 25th |
(P.340) National Geographic Society Learning Modules: Global Citizen Science in the Classroom This presentation will walk participants through the new NatGeo Global Citizen Science learning modules, which are available in English, Spanish, French, and Portuguese, and share pilot study results | Beck, Brittney (California State University, Bakersfield) Anne, Haywood (Mountain to Sea Education) | EMERGING WORK Cross-cutting Practices: Designing for Action and Impact Strand: Opening Science Poster: Wednesday, May 24th |
THURSDAY
D.12 – Sustainability
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.208) ‘Every small action helps towards the greater cause’: Online communities scaling up community-led ci The study explored the role and impact of online-based community-led citizen science projects in understanding littering challenges in Scotland. | Chikowore, Noleen (University of St Andrews) | RESEARCH FINDINGS Cross-cutting Practices: Designing for Action and Impact, Strategies for Successful Science Strand: Opening Science Poster: Thursday, May 25th |
(P.227) Citizen Science, Civics, and Resilient Communities The CSCRC project engaged public participants in active learning about four climate hazards through citizen science, deliberative forums, and resilience planning. | Winslow, Sara (Museum of Science, Boston) David, Sittenfeld (Museum of Science, Boston); Paneto, Sunewan (Museum of Science ) | RESEARCH FINDINGS Cross-cutting Practices: Building Relationships and Community Trust, Designing for Action and Impact Strand: Research to Action / Environmental Justice Poster: Tuesday, May 23rd |
(P.318) Sonoran Photovoltaic Lab: Shaping Energy Transitions through Agrivoltaics at K-12 Schools Our Sonoran citizen science lab embeds agrivoltaics research in K-12 schools to advance sustainability and education with local communities through youth-driven investigations into food, energy, and w | Zuiker , Steven (Arizona State University) Jordan, Michelle (Arizona State University); Rebekah, Jongewaard (Arizona State University); Meza-Torres, Carlos (Arizona State University) | EMERGING WORK Cross-cutting Practices: Designing for Action and Impact, Practices for Justice, Equity, Diversity, and Inclusion Strand: Connecting People and Place Poster: Thursday, May 25th |
THURSDAY
D.13 – Health
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.165) Bard College Community Sciences Lab: Using Science as a Tool for Social Change The Community Sciences Lab is a developing model for leveraging academic resources (people, energy, tools) to strengthen communities and maintain healthy environments. | Dueker, M. Elias (Bard College Center for Environmental Sciences and Humanities) Mikala, L’Hote (Bard College Community Sciences Lab); Patterson, Andrew (Bard College Community Sciences Lab); Liepert, Beate (Bard College Center for Environmental Sciences and Humanities) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Building Relationships and Community Trust Strand: Discoveries and Frontiers Poster: Tuesday, May 23rd |
(P.209) How best can we use citizen science approach in mental health research? Citizen science is feasible in mental health-related studies but requires some ethical practice adaptations. We present best-practice reporting guidelines to maximize its benefits and reporting. | Todowede, Olamide (University of Nottingham, United Kingdom ) Felix, Lewandowski (University of Nottingham); Kotera, Yasuhiro (University of Nottingham, United Kingdom); Rennick Egglestone, Stefan (University of Nottingham, United Kingdom); Slade, Mike (University of Nottingham, United Kingdom) | RESEARCH FINDINGS Cross-cutting Practices: Integrity in Data Ethics, Strategies for Successful Science Strand: Discoveries and Frontiers Poster: Wednesday, May 24th |
(P.342) Science of Engagement in health research and innovation Emancipatory social science supports peer research as part of citizen science. Existing and new theory along with adapted methods builds innovative engagement strategies and new citizen researcher ro | Marlett, Nancy (Community Health Sciences, University of Calgary) | EMERGING WORK Cross-cutting Practices: Strategies for Successful Science, Designing for Action and Impact, Practices for Justice, Equity, Diversity, and Inclusion, Building Relationships and Community Trust Strand: Discoveries and Frontiers Poster: Wednesday, May 24th |
THURSDAY
D.14 – Partnerships
Title | Authors | Type, Strand, Poster Session |
---|---|---|
(P.160) Developing Citizen Science Kits with and for Libraries: Lessons Learned Attendees will learn about factors that influence the design, sustainability, library adoption and scaling of citizen science kits that aim to engage community members in participatory research. | Ash, Deron (Arizona State University / SciStarter) Robin, Salthouse (SciStarter); Jehn, Megan (Arizona State University); Colton, Jeannie (Arizona State University) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Building Relationships and Community Trust Strand: Connecting People and Place Poster: Wednesday, May 24th |
(P.162) Hey JuDE (take a big dataset and make it better): lessons learnt from volunteer-led data exploration We present JunoCam Data Explorer, an exploration tool for volunteers to use. We present the feedback from volunteers and lessons learnt in applying such a tool across the wider Zooniverse ecosystem. | Sankar, Ramanakumar (University of Minnesota) Kameswara, Mantha (University of Minnesota); Fortson, Lucy (University of Minnesota); Johnson, L Clifford (Northwestern University); Trouille, Laura (Adler Planetarium) | STORIES OF LESSONS LEARNED Cross-cutting Practices: Strategies for Successful Science Strand: Discoveries and Frontiers Poster: Tuesday, May 23rd |
